1
to
15
of
1452 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: sibley | County: jackson | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 5.32 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: rayville | County: ray | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 5.99 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: rayville | County: ray | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 8.41 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 3 | Price: | |||||
Distance (miles): 8.99 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: richmond | County: ray | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 9.03 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: buckner | County: jackson | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 9.34 | |||||||
Listing Type: | Property Type: Unknown | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 10.21 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 10.61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 11.04 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 11.27 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 11.40 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.44 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.84 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: independence | County: jackson | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 12.13 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: excelsior springs | County: clay | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 12.37 | |||||||
1
to
15
of
1452 |